Roper Pump Company is a global supplier of high quality positive displacement pumps, designed to handle a broad range of industrial and power generation applications. In addition to helical gear pumps and progressing cavity pumps, Roper design and develop numerous custom pumps for customers with unique and demanding applications.
Roper Pumps invented the liquid fuel flow divider in 1948. Since then Roper continued to make technological improvements in response to changing customer needs. With units installed around the globe, Roper continue to build market leadership with industry-standard designs.
Roper design and manufacture flow dividers for most sizes of heavy industrial gas turbines. Both linear and circular designs are available, either in standard cast iron, or our proprietary stainless steel and bronze DuraFlow® design.
Flow dividers are custom engineered for your applications. If your liquid fuel system is running anything from naphtha to heavy fuels, Roper will help you determine the appropriate options for:
Roper Pump Company designs and manufactures heavy duty fuel pumps for gas turbines, with years of combined experience running on distillates, heavy fuels and crude oil, kerosene, and naphtha. In addition to high pressure fuel pumps, Roper also manufacture seal oil pumps and lube oil pumps for large engines, turbines, compressors, generator sets, and gear reducers.
STANDARD CAST IRON FLOW DIVIDERS | ||||||
Application | Figure | Flow Rate (GPM) |
Number of Elements |
Fuel Type | Materials | Design |
Frame 3 | 20352 | 100 | 6 | Naphtha | Cast Iron | Linear |
Frame 3 | 20168 | 20 | 6 | Naphtha | Cast Iron | Linear |
Frame 5,6B | 20288 | 34-70 | 10 | Naphtha, Heavy | Cast Iron | Linear |
Frame 5,6B | 20091 | 34-70 | 10 | Distillate, Heavy | Cast Iron | Linear |
Frame 6B | 20313 | 70 | 10 | Naphtha, Distillate | Cast Iron | Circular |
Frame 6F | 20337 | 120 | 6 | Distillate | Cast Iron | Linear |
Frame 7B | 20119 | 120 | 10 | Distillate, Heavy | Cast Iron | Circular |
Frame 7E | 20095 | 160 | 10 | Distillate, Heavy | Cast Iron | Circular |
Frame 7F | 20336 | 270 | 14 | Distillate | Cast Iron | Linear |
Frame 9E | 20103 | 170 | 14 | Naphtha, Distillate | Cast Iron | Circular |
Frame 9E | 20329 | 210 | 14 | Naphtha, Distillate | Cast Iron | Circular |
Frame 9F | 20250 | 355 | 18 | Distillate | Cast Iron | Circular |
251B12 | 20173 | 100 | 8 | Distillate | Cast Iron | Linear |
251B12 | 20305 | 20 | 8 | Distillate | Cast Iron | Linear |
251B12 | 20296 | 100 | 8 | Distillate, Heavy | Cast Iron | Circular |
501D5 | 20127 | 180 | 14 | Distillate, Heavy | Cast Iron | Linear |
501D5 | 20277 | 35 | 14 | Distillate | Cast Iron | Linear |
501F | 20247 | 225 | 16 | Distillate | Cast Iron | Circular |
501F,501G | 20136 | 206 | 16 | Distillate | Cast Iron | Linear |
501F,501G | 20306 | 40 | 16 | Distillate | Cast Iron | Linear |
501G | 20334 | 300 | 16 | Distillate | Cast Iron | Linear |
701F | 20325 | 260 | 20 | Distillate | Cast Iron | Linear |
701F | 20324 | 60 | 20 | Distillate | Cast Iron | Linear |
M501F, M501G | 20136 | 210 | 16 | Distillate | Cast Iron | Linear |
M701D | 20290 | 100 | 18 | Distillate | Cast Iron | Linear |
M701F | 20325 | 260 | 20 | Distillate | Cast Iron | Linear |
Fuel pumps are positive displacement, spur-gear pumps used as high-pressure main fuel pumps on gas turbines.
Lubrication oil pumps are positive displacement gear pumps designed to be part of the lubrication system of large engines, turbines, compressors, generator sets and gear reducers. Available as:
ROPER FUEL PUMPS | ||||
Application | Figure | Flow Rate (GPM) | Discharge Pressure | RPM |
FRAME 3 | 20007 | 60 | 1500 PSI | 3600 |
FRAME 5 | 2140 | 60 | 1000 PSI | 2700 |
FRAME 5 | 2951 | 50 | 1000 PSI | 1800 |
FRAME 7B | 20002 | 60 | 1000 PSI | 3000 |
FRAME 7B | 20183 | 88 | 800 PSI | 3000 |
FRAME 7B | 20184 | 176 | 800 PSI | 1200 |
FRAME 9C, 9B | 20004 | 155 | 1000 PSI | 1200 |
NP 10 B1 | 20354 | 23 | 1400 PSI | 1470 |
PGT 10 | 20287 | 16 | 1450 PSI | 1500 |
Roper offers a complete repair program for every pump and flow divider we manufacture. Roper can also provide suitable replacements for any flow divider, regardless of the original manufacturer.
Roper boasts a complete line of helical gear pumps for the industrial, transport, and oil & gas marketplaces.
Roper Pump Company’s rugged and dependable range of positive displacement pumps provides versatile pumping solutions for even the most challenging industrial applications.
With over a century of experience in liquid cargo transfer, Roper Pump Company has always been trusted to load and unload your tankers quickly and safely.
For reliable operation of engines, compressors and turbines, thousands of customers depend on Roper Pump Company fuel pumps, lube pumps and liquid fuel flow dividers.
Roper Pump Company has numerous pumping solutions from the well to the refinery. Our industry leading DuraTorque Power Sections allow mud motors to run longer at unprecedented temps & depths.